Magnifique triplex situé au coeur de Charlesbourg. Cet immeuble à revenus offre une excellente opportunité d'investissement avec 3x 5 1/2. Celui du milieu disponible pour propriétaire occupant. Vous apprécierez le grand terrain de +-5900pc. Grande remise 12x16. Piscine chauffée. Le nouveau rôle l'évaluation sera de 169 K pour le terrain et de 250 K pour l'immeuble pour un total de 419,000.00 $. Tous les logements ont des entrées pour laveuses et sécheuse. Bien situé, près des services essentiels et des transports, ce triplex génère des revenus stables et attrayants. Une occasion à ne pas manquer pour les investisseurs avisés!
30' X 26'
1946
Poured concrete
Elastomeric membrane
30' X 26'
1946
Poured concrete
Elastomeric membrane
6,000.02 SF
Landscaped
Flat
Unpaved
Driveway : 4
Heated , Above-ground
Highway , CEGEP , Park , Bicycle path , Elementary school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 2nd level | 13'8" X 11'9" | Tiles | |
1 (app.) | Living room | 2nd level | 13'9" X 9'11" | Wood | |
1 (app.) | Bathroom | 2nd level | 10' X 6'9" | Laminate floor | |
1 (app.) | Primary bedroom | 2nd level | 10'1" X 10' | Wood | |
1 (app.) | Bedroom | 2nd level | 10'4" X 9'1" | Wood | |
1 (app.) | Office | 2nd level | 10' X 6'9" | Flexible floor coverings | |
2 (app.) | Kitchen | 1st level/Ground floor | 13'8" X 12'4" | Tiles | |
2 (app.) | Living room | 1st level/Ground floor | 13'9" X 10'1" | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 10' X 6'9" | Tiles | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 10'3" X 11' | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 9'5" | Wood | |
2 (app.) | Office | 1st level/Ground floor | 10'5" X 6'1" | Parquetry | |
3 (app.) | Kitchen | Basement 1 | 12'9" X 13'2" | Flexible floor coverings | |
3 (app.) | Living room | Basement 1 | 9'4" X 13'6" | Wood | |
3 (app.) | Bathroom | Basement 1 | 9'1" X 5'1" | Flexible floor coverings | |
3 (app.) | Primary bedroom | Basement 1 | 9'1" X 10'4" | Parquetry | |
3 (app.) | Bedroom | Basement 1 | 9' X 9' | Parquetry | |
3 (app.) | Bedroom | Basement 1 | 10'1" X 7'9" | Parquetry | |
3 (app.) | Storage | Basement 1 | 5'3" X 10'5" | Tiles |
Electric baseboard units
Electricity
Municipality
Municipality
My name is SANDRA GAGNON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACCÈS | 1538 avenue Jules Verne, Québec (Sainte-Foy/Sillery/Cap-Rouge) (Aéroport), Québec, G2G 2R5
Hello, my name is SANDRA GAGNON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.